Product information
Collapse AllExpand All
Best Sellers Rank | #317,057 in Health & Personal Care (See Top 100 in Health & Personal Care) #1,833 in Scalp Massagers |
---|---|
ASIN | B0CGRMNWKT |
UNSPSC Code | 53131700 (Therapeutic massage equipment)Â Report an incorrect code |
Brand | Generic |
Manufacturer | KASTBHANJAN DEV |
Product Grade | Home |
---|---|
Water Resistance Level | Waterproof |
Target Use Body Part | Head |
Power Source | Battery Powered |
Special Features | Rechargeable |
Feedback
Would you like to tell us about a lower price?Â
Colour | Black |
---|---|
Style Name | Modern |
Item Dimensions L x W x H | 15L x 15W x 15H Centimeters |
---|
Reviews
Clear filtersThere are no reviews yet.